Mediafly customers: Mediafly’s growth through acquisition strategy has left you in the dust.
They've done 6 acquisitions in the past 5 years. This has resulted in distraction and loss of focus.
You deserve a sales enablement platform that puts the needs of customers first.
Take a look at Pitcher, the Sales Enablement 2.0 platform that:
Chose the platform that gives customers an average 23% increase in marketing pipeline converting to SQLs.
See the difference Sales Enablement 2.0 makes
Feature | Pitcher | Mediafly | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In-house development as the primary historical source for significant new features | (Acquisition) | |||||||||||||||||||||||||||||
Number of investor funding rounds | ||||||||||||||||||||||||||||||
User adoption rate by field teams | 90% single reported adoption** | |||||||||||||||||||||||||||||
AI assistant for every stage of the rep’s selling process, including content creation and personalization | Limited | |||||||||||||||||||||||||||||
Sales enablement content management with brand and compliance guardrails | ||||||||||||||||||||||||||||||
Live, dynamic content integrated into customer presentations and follow-ups (BI dashboards, customer CRM data, third-party data feeds, AR/ VR content, etc.) | ||||||||||||||||||||||||||||||
Digital sales rooms (DSRs) — dedicated microsites for each customer | Limited | |||||||||||||||||||||||||||||
Just-in-time learning and coaching features | ||||||||||||||||||||||||||||||
One-click creation of personalized, customer-ready sales content |
* According to Crunchbase business database.
** This is a single adoption rate publicly shared on the Mediafly website.
The sales enablement platform your team deserves.
Pitcher customers see an average of $250K more revenue per sales rep on an annual quota of $1M. Let’s get started.